Diet Cost Calculation
How much does it cost to lose 10 pounds in 1 month?
With holiday seasons around the corner, you are very likely to put on some weight. As usual, weight loss will be yet another resolution of many people for year 2008. Inspired by The Consumerist and Forbes, I’ve checked out the popular diet and cost associated with these diets. The calculation is based on the rate of losing 10 pounds in 1 month. In the first table, the cost calculation for foods are based on per serving basis.
Diet Cost Per Month
| Diet | Cost ($) | Source |
|---|---|---|
| Atkins Diet | 402.08 | forbes.com |
| Dr Siegal Cookie Diet | 224.00 | cookiedietonline.com |
| Dr Sears Zone Diet | 371.36 | forbes.com |
| Diet To Go (1600 Calories) | 523.96 | diettogo.com |
| Diet To Go (1200 Calories) | 467.96 | diettogo.com |
| Jenny Craig | 550.60 | forbes.com |
| MediFast | 275.00 | medifast1.com |
| NutriSystem | 293.72 | nutrisystem.com |
| Ornish Diet | 299.36 | forbes.com |
| Slim Fat | 310.92 | forbes.com |
| South Beach Diet | 314.44 | forbes.com |
| Sonoma Diet | 274.00 | forbes.com |
| Weight Watchers | 386.56 | forbes.com |
In following table, you can see the cost of popular diet membership available online. Note that the cost does not include the foods.
Diet Membership Cost
| Diet | Cost ($) | Source |
|---|---|---|
| Atkins Diet | 17.96 | ediets.com |
| Best Life Diet | 19.95 | bestlifediet.com |
| Biggest Loser Club | 19.98 | biggestloserclub.com |
| Dr Weil Optimum Health Plan | 16.00 | drweil.com |
| eDiets | 17.96 | ediets.com |
| Diet.com* | 39.90 | diet.com |
| Jillian Micahels | 17.33 | jillianmichaels.com |
| LA Weight Loss** | 14.95 | laweightlossathome.com |
| Mediterranean Diet | 17.96 | ediets.com |
| South Beach Diet | 22.00 | southbeachdiet.com |
| Sonoma Diet | 22.00 | sonomadiet.com |
| Weight Watchers*** | 16.95 | weightwatchers.com |
| Denise Austin Fit Forever | 13.00 | deniseaustin.com |
*Registration fee: $19.90
**First month: $219.00, $14.95 for each additional month
*** First month: $46.90, $16.95 for each additional month
{ 0 comments… add one now }